Grogler
my interests and experiences
-
Running
Here is a list of my mileage that I have run so I can keep track of miles on my shoes and also keep track of my training.
Asics 3010 - 293.05 Total Miles
October 04, 2009 - 4.5 miles
October 10, 2009 - 6.25 miles
October 12, 2009 - 4 miles
October 15, 2009 - 6.5 miles
October 19, 2009 - 3 miles
October 21, 2009 - 6 miles
October 22, 2009 - 3 miles
October 24, 2009 - 10 miles
October 26, 2009 - 3 miles
November 2, 2009 - 3 miles
November 4, 2009 - 6 miles
November 7, 2009 - 9.5 miles
November 11, 2009 - 5.5 miles
November 16, 2009 - 3 miles
November 18, 2009 - 5 miles
November 21, 2009 - 13.1 miles
November 23, 2009 - 5 miles
November 30, 2009 - 3 miles
December 2, 2009 - 6 miles
December 6, 2009 - 13.1 miles
December 7, 2009 - 1 mile
December 12, 2009 - 13.1 mile
December 14, 2009 - 3 miles
December 16, 2009 - 4 miles
December 19, 2009 - 13.1 mile
January3, 2010 - 11 miles
January4, 2010 - 3 miles
January6, 2010 - 3 miles
January9, 2010 - 13.1 miles
January11, 2010 - 3 miles
January13, 2010 - 6 miles
January16, 2010 - 8 miles
January 23, 2010 - 13.1 miles Instep Icebreaker Indoor Half Marathon
January 31, 2010 - 6 miles
February 1, 2010 - 4 miles
February 4, 2010 - 5 miles
February 7, 2010 - 13.1 miles
February 8, 2010 - 4 miles
February 11, 2010 - 6.5 miles
February 13, 2010 - 15 miles
February 15, 2010 - 4 miles
February 17, 2010 - 4.5 miles
February 18, 2010 - 5 miles
February 20, 2010 - 13.1 miles
February 22, 2010 - 4 miles


